ARL Tyres Keep Going...
size | valve | qty / ctn | qty / bag |
---|---|---|---|
3.50-7 | tr13 | 80 | 90 |
3.50-8 | v1.08-03 | 50 | 100 |
4.00-8 | tr87, tr89, tr244, v1.08-03 | 45 | 100 |
4.00-8 | tr 13 | 45 | 100 |
3.00-10 | v1.08-01 | 50 | 100 |
3.50-10 | v1.08-01 | 45 | 100 |
90/100-10, 100/90-10 | v1.08-01 | 45 | 100 |
4.00/4.50-10 | tr13 | 40 | 100 |
5.00-10 | TR 13 | 40 | 45 |
90/90-12 | V1.08-01 | 45 | 100 |
2.75/3.00-14, 80/100-14 | TR 29 | 50 | 100 |
130/90-15 | TR 29 | 35 | 40 |
2.00/2.25-16, 60/100-16 | TR 29 | 50 | 100 |
2.25/2.50-16, 70/90-16 | TR 29 | 50 | 100 |
3.00/3.25-16, 90/90-16 | TR 29 | 45 | 45 |
3.25/3.50-16, 100/90-16 | TR 29 | 45 | 45 |
110/90-16 | TR 29 | 45 | 45 |
120/80-16 | TR 29 | 40 | 40 |
2.25/2.50-17, 70/90-17 | TR 29 | 50 | 50 |
2.50/2.75-17, 70/100-17 | TR 29 | 50 | 50 |
2.75/3.00-17, 80/100-17 | TR 29 | 45 | 45 |
140/60-17, 140/70-17 | TR29 | 25 | 25 |
120/80-17, 130/70-17 | TR 29 | 30 | 30 |
460-17 | TR 29 | 30 | 30 |
100/90-17, 90/90-17 | TR29 | 40 | 40 |
100/70-17, 100/80-17 | TR29 | 45 | 45 |
100/100-17 | TR29 | 45 | 45 |
2.25/2.50-18 | TR29 | 45 | 45 |
2.50/2.75-18, 70/100-18 | TR29 | 45 | 100 |
2.75/3.00-18, 80/100-18 | TR 29 | 45 | 100 |
3.00/3.25-18, 100/70-18 | TR29 | 45 | 100 |
3.25/3.50-18, 100/90-18 | TR29 | 40 | 45 |
4.10-18 | TR 29 | 50 | 100 |
120/80-18 & 130/80-18 | TR 29 | 50 | 100 |
2.00/2.25-19 | TR29 | 45 | 100 |
3.00/3.25-19, 100/70-19 | TR29 | 25 | 30 |
3.25/3.50-19, 100/90-19 | TR29 | 30 | 30 |
90/90-19 | TR29 | 30 | 30 |
3.00-21 | TR29 | 40 | 100 |
3.75/4.00-12 | TR13 | - | - |
3.00-12 | V1-08-01 | - | - |
5.00-8 | JSW | - | - |
size | Tier Size Application | valve | qty / ctn | qty / bag |
---|---|---|---|---|
E10 | 145 R 10, 145/70 R 10 | TR13 | 40 | 40 |
E12 | 135/145/155 R 12, 135R/145 R 12, P 145/75 R 12, 145 R 12, 145/155/70 R 12, 145/70 R 12, 155/70 R 12, P 145/80 R 12, 145/155 R 12 | TR13 | 35 | 30 |
FR12 | 155 R12, P155/80 R 12, P 165/80 R 12 | TR13 | 35 | 30 |
ER13 | 135/145R 13, P155/75 R 13, 145/155/70 R 13, 145R/70 R 13, P 155/70 R13, 155/165 R 13, 165/65 R 13 | TR13 | 35 | 30 |
FR13 | 155R/165 R 13, 155/165/560-13, 9155/75 R 13, P 165/75 R 13, 175/70 R 13, P 155/80 R 13, P165/80 R 13 | TR13 | 35 | 30 |
GR12 | 175R/185 R 13, 175/185/70 R 13, P 175/80 R 13, P185/80 R 13 | TR13 | 30 | 30 |
ER14 | 145/155/70 R 14, 165/70 R 14, 165/65 R 14 | TR13 | 25 | 25 |
FR14 | P 165/75 R 14, 175/65 R 14 | TR13 | 25 | 25 |
GR14 | 175R/185R 14, P185/75 R 14 | TR13 | 25 | 25 |
KR14 | 195R/205 R 14, P195/75 R 14 | TR13 | 25 | 25 |
ER15 | 135R/145R 15, P135/75 R 15, P145/75 R 15, 145/70 R15, 155/70 R 15, 165/70 R 15, 165/70 R 15, 140R/150R 15, P135/80 R 15, P145/80 R 15 | TR13 | 30 | -- |
FR15(L) | P165/80 R 15, 175/70 R 15, 185/70 R 15, 185/65 R 15 | TR13 | 20 | 20 |
GR15(L) | P185/75 R 15, 195/65 R 15, 195/75 R 15, 195/70 R 15, 205/70 R 15, 205/65 R 15 | TR13 | 20 | 20 |
KR15(L) | 195R/205R 15, P205/75 R15, P215/75 R 15, 215/65 R15, 205/70 R 15, 215/70 R 15, P205/80 R 15 | TR13 | 80 | 80 |
MR15(L) | 215/225 R 15, 235/70 R 15, P225/75 R 15 | TR13 | 18 | 18 |
KR16 | 195R/205R 16, 215/70 R 16, 225/70 R 16, 225/65 R 16, 235/65 R 16 | TR15 | 15 | 15 |
MR16 | 215R/225R 16, 235/70 R 16, 265/65 R 16, 225/75 R 16 225/70 R 16, 275/65 R 16, 245/75 R 16 | TR15 | 15 | 15 |
size | Tire size application | valve | qty / ctn | qty / bag |
---|---|---|---|---|
E-10 | 4.50-10, 4.80/5.00/5.20-10, 5.95/145-10, 5.9-10 | TR13 | 40 | 40 |
D-12 | 4.50-12 | TR13 | 35 | 35 |
E-12 | 4.80/5.00/5.20/5.50-12 | TR13 | 35 | 35 |
E-12 | 5.65/135-12 | TR13 | 35 | 35 |
F-12 | 5.60-12, 560/165-13 | TR13 | 35 | 30 |
E-13 | 5.20/5.50-13 | TR13 | 35 | 30 |
F-13 | 5.56/135-13, 5.95/145-13 | TR13 | 35 | 30 |
F-13 | 5.60/5.90-13 | TR13 | 35 | 30 |
G-13 | 6.15/155-13, 6.45/165-13 | TR13 | 30 | 30 |
G-13 | 7.35/185-13 | TR13 | 30 | 30 |
E-14 | 5.00/5.20/5.50-14 | TR13 | 25 | 25 |
F-14 | 5.60/5.90-14 | TR13 | 25 | 25 |
F-14 | 6.15/155-14, 6.45/165-14 | TR13 | 25 | 25 |
G-14 | 6.00/6.40/6.50/6.70-14 | TR13 | 25 | 25 |
G-14 | 6.95/175-14, 7.35/185-14 | TR13 | 25 | 25 |
K-14 | 7.75/195-14 | TR13 | 25 | 25 |
E-15 | 5.70-15 | TR13 | 20 | 20 |
F-15(L) | 5.60/5.90-15, 6.85-15/165.15 | TR13 | 20 | 20 |
K-15(L) | 7.00/7.10-15 | TR13 | 20 | 20 |
M-15(L) | 7.50/8.00/8.20/9.00-15, 8.85/215-15 | TR13 | 12 | 12 |
G-16 | 6.00/6.50-16 | TR13 | 20 | 20 |
K-16 | 7.00-16 | TR15 | 15 | 15 |
M-16 | 7.50/8.25-16 | TR15 | 12 | 12 |
235/265/65 R17 | B57 | - | 20 | |
F78-15 | T13 | - | 25 | |
2.50-15 | TR77A | - | 25 | |
3.00-15 | TR77A | - | 25 | |
7.00-12 | JS22 | - | 25 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
7.00 R 15 | TR75A | 15 | 15 |
7.00 R 15 | TR 150 | 15 | 15 |
7.50 R 15 | TR 75A | 15 | 15 |
7.50 R 15 | TR 150A | 15 | 15 |
8.15 R 15 | TR 177A | 12 | 12 |
8.25 R 15 | TR13, TR15 | 12 | 12 |
8.25 R 15 | TR75A, TR77A | 12 | - |
8.50 R 15 | TR75A, TR77A | 12 | - |
9.00 R 15 | TR175, TR 150 | 12 | 12 |
9.00 R 15 | TR 175A | 12 | 12 |
205 R 15 | TR15 | 15 | 15 |
265/70 R 16 | TR15 | 15 | 15 |
270 R 15 | TR13 | 15 | 15 |
265/75 R 16 | TR13 | 15 | 15 |
6.00 R 16 | TR75A | 20 | 20 |
6.00 R 16 | TR15 | 20 | 20 |
6.50 R 16 | TR15, TR150 | 20 | 20 |
6.50 R 16 | TR75A | 20 | 20 |
7.00 R 16 | TR15, TR150 | 15 | 15 |
7.00 R 16 | TR75A | 15 | 15 |
7.50 R 16 | TR15, TR150 | 15 | - |
7.50 R 16 | TR75A, TR77A | 15 | - |
8.25 R 16 | TR75A, TR77A | 12 | - |
9.00 R 16 | TR15 | 14 | - |
9.00 R 16 | TR75A, TR77A | 12 | - |
10.00 R 16 | TR15 | 10 | 10 |
11.00 R 16 | TR15 | 10 | 10 |
7.50-18 | TR218A | 12 | 12 |
7.50 R 18 | 7.50 R 18 | 12 | 12 |
7.00 R 20 | 7.00 R 20 | 12 | 10 |
7.50 R 20 | 7.50 R 20 | 12 | 10 |
8.25 R 20 | 8.25 R 20 | 10 | 10 |
9.00 R 20 | 9.00 R 20 | 9 | 8 |
10.00 R 20 | 10.00 R 20 | 7 | 8 |
11.00 R 20 | 11.00 R 20 | 6 | 7 |
12.00 R 20 | 12.00 R 20 | 4 | 7 |
13.00 R 20 | 13.00 R 20 | 4 | 7 |
13.00 R 24 | 13.00 R 24 | 4 | 4 |
14.00 R 20 | 14.00 R 20 | 3 | 4 |
14.00 R 24 | 14.00 R 24 | 4 | 4 |
11.00 R 22 | 11.00 R 22 | 5 | 6 |
12.00 R 22 | 12.00 R 22T | 4 | 6 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
7.00-15 | TR15 | 15 | 15 |
7.00-15 | TR75A | 15 | 15 |
7.50-15 | TR150 | 18 | 15 |
7.50-15 | TR177A | 15 | - |
8.25-15 | TR13, TR15 | 12 | 12 |
8.15-15 | TR75A, TR77A | 12 | 12 |
8.25-15 | TR75A, TR77A | 12 | 12 |
8.50-15 | TR75A, TR77A | 12 | 12 |
9.00-15 | TR15, TR150 | 12 | 12 |
9.00-15 | TR75A | 10 | - |
6.00-16 | TR75A | 20 | 20 |
6.00-16 | TR15 | 20 | 20 |
6.50-16 | TR15, TR150 | 20 | 20 |
6.50-16 | TR75A | 20 | 20 |
7.00-16 | TR15, TR150 | 15 | 15 |
7.00-16 | TR75A | 15/td> | 15 |
7.50-16 | TR15, TR150 | 15 | 15 |
7.50-16 | TR75A | 15 | - |
8.25-16 | TR75A, TR177A | 12 | - |
9.00-16 | TR75A, TR177A | 12 | - |
9.00-16 | TR177A | 12 | - |
10.00-16 | TR15, TR218a | 10 | - |
10.00-16 | TR78A | 8 | - |
11.00-16 | TR78A | 8 | - |
11.00-16 | TR15 | 8 | - |
7.50-18 | TR15, TR218a | 12 | 12 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
10R 16.5 | TR15 | 10 | 10 |
11R 16.5 | TR15 | 10 | 10 |
11R 22.5 | TR 78A | 6 | A6 |
12R 22.5 | TR 78A | 6 | 6 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
10-16.5 | TR15 | 10 | 10 |
11-16.5 | TR15 | 10 | 10 |
11-22.5 | TR 78A | 6 | 6 |
12-22.5 | TR 78A | 6 | 6 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
13.00-24 | tr179a | 4 | 4 |
14.00-24 | tr179a | 4 | 4 |
14.00-25 | trj1175c | 4 | 4 |
15.5-25 | trj1175c, trj 4000 | 4 | 4 |
16.00-24 | trj1175c | 2 | 2 |
16.00-25 | trj1175c | 2 | 2 |
17.5-25 | trj1175c, trj 4000 | 2 | 2 |
18.00-24 | trj1175c | 2 | 2 |
18.00-24 | trj1175c | 2 | 2 |
20.5-25 | trj1175c, trj 4000 | 1 | 2 |
23.5-25 | trj1175c, trj 4000 | 1 | 2 |
26.5-25 | trj1175c, trj 4000 | 1 | - |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
405/70-20 | tr-218 | 10/1 | 1 |
16.00/70-20 | tr-218 | 10/1 | 1 |
355/90-20 | tr-175 | 6/1 | 1 |
15.00-21 | v-550, v-590 | 1 | 1 |
1300*530*533 | tr-274 | 1 | 1 |
11.00/11.00-24 | tr78a, tr220 | 7 | 7 |
12.00-24 | tr78a, tr220 | 5 | 5 |
13.00-24 | tr78a, tr220 | 4 | 4 |
14.00-20 | tr78a, tr220 | 4 | 4 |
14.00-24/25 | tr78a, trj1175c | 4 | 4 |
16.00-21 | tr78a, trj1175c | 3 | - |
16.00-24/25 | trj1175c, trj 4000 | 2 | 2 |
18.00-24/25 | trj1175c, trj 4000 | 2 | 2 |
24.00-25 | ttrj1175c, trj 4000 | 1 | 2 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
6.50-20 | tr 177a | 12 | 12 |
7.00-20 | tr 177a | 12 | 12 |
7.50-20 | tr 177a | 12 | 12 |
8.25-20 | tr77a | 12 | 12 |
9.00-20 | tr175a | 10 | 8 |
10.00-20 | tr78a | 9 | 8 |
11.00-20 | tr78a | 8 | 7 |
12.00-20 | tr78a | 8 | 7 |
13.00-20 | tr78a | 7 | 7 |
13.00-24 | tr78a | 6 | 6 |
14.00-20 | tr78a | 5 | 5 |
14.00-24 | tr78a, tr179a | 4 | 4 |
14.00-25 | tr78a, tr179a | 4 | 4 |
16.00-21 | tr78a, tr179a | 3 | 3 |
11.00-22 | tr 78a | 6 | 6 |
12.00-22 | tr 78a | 6 | 6 |
12.00-24 | tr 78a | 5 | 5 |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
4.00-8 | TR87, TR89, TR244, V1.08.03 | 45 | 45 |
4.00-8 | TR13 | 45 | 45 |
6.00-9 | JS2, TR75A | 20 | 20 |
4.00/4.50-10 | TR 13 | 40 | 40 |
5.00-10 | TR 13 | 40 | 40 |
6.50-10 | JS2, TR75A | 20 | 20 |
5.00-12 | TR13 | 35 | 30 |
6.00-12 | TR13 | 35 | 30 |
JS2, TR75A | JS2, TR75A | 20 | 20 |
TR75A, TR177A | TR75A, TR177A | 12 | 12 |
TR15 | TR15 | 10 | 10 |
TR15 | TR15 | 10 | 10 |
TR15 | TR15 | 10 | 10 |
12.5/80-18(235/80-18) | TR15, TR218A | 10 | 10 |
13.0/60-18(335/65-18) | TR15, TR218A | 10 | 10 |
6.00-19 | TR15 | 18 | 18 |
8.00-19 | TR 15 | 12 | 12 |
6.50-20 | TR 15 | 15 | 15 |
7.5-20 | TR 15 | 14 | - |
11.2/10R20 | TR218A, TR220A | 7 | - |
size | valve | qty / ctn | qty / bag |
---|---|---|---|
11.2R24/1TT0R24 (320/70R24) | TR218A, TR 220A | 7 | 7 |
12.4R24/11R24 (360/70R24) | TR218A, TR 220A | 7 | 7 |
14.9R24/13R24 (420/70R24) | TR218A, TR 220A | 5 | 5 |
12.4R28/11R28 (360/70R28) | TR218A, TR 220A | 5 | 5 |
13.6R28/12R38(380/70R28) | TR218A, TR 220A | 5 | 5 |
14.9R28/13R28(420/70R28) | TR218A, TR 220A | 4 | 4 |
16.9R28/14R28 (480/70R28) | TR218A, TR 220A | 3 | 3 |
16.9R30/14R30 (480/70R30) | TR218A, TR 220A | 3 | 3 |
18.4R30/15R30(420/70R30) | TR218A, TR 220A | 3 | 3 |
11.2R36/10R36 (320/70R36) | TR218A, TR 220A | 4 | 4 |
12.4R36/11R36 (360/70R36) | TR218A, TR 220A | 4 | 4 |
13.6R36/12R36 (380/70R38) | TR218A, TR 220A | 4 | 4 |
14.9R38/13R38 (420/70R38) | TR218A, TR 220A | 4 | 4 |
15.5R38 (420/70R38) | TR218A, TR 220A | 4 | 4 |
16.9R38/14R38 (480/70R38) | TR218A, TR 220A | 4 | 4 |
18.4R38/15R38 (520/70R38) | TR218A, TR 220A | 2 | 2 |
aircraft | tube size |
---|---|
CANBERRA AIRCRAFT | 43*12.5-21(MLG) |
HPT 32 AIRCRAFT | 5.00-5 (NLG) |
HPT 32 AIRCRAFT | 6.00-6.5 (MLG) |
KIRAN AIRCRAFT | 6.00-4 (NLG) |
CHETAK HELICOPTER | 355*150 (MLG & NLG) |
IL-76 AIRCRAFT | 13.00*480 (MLG) |
IL-76 AIRCRAFT | 13.00*480 (MLG) |
HAWK AIRCRAFT | 18*5.5 (MLG) |
LVNX MK VIII AIRCRAFT | 13 1/2*4.25-6 (MLG & NLG) |
HURRICANE AIRCRAFT | 4.95-31/2 (NLG) |
UAV HERON AIRCRAFT | 4.00-4 (MLG) |
UAV HERON AIRCRAFT | 2.80/3.00-4 (NLG) |
UAV SEARCHER MK AIRCRAFT | 200*50 |
AN-32 AIRCRAFT | 700*250 (NLG) |
MIG-29 UPG AIRCRAFT | 570*140 (NLG) |
MIG-21 AIRCRAFT | 500*180 (NLG) |
Copyright@ 2024, All Rights Reserved. Developed by MBR Informatics PVT LTD